<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Viruses</title>
	<atom:link href="http://eric.van-der-vlist.com/blog/2004/01/28/544_viruses/feed/" rel="self" type="application/rss+xml" />
	<link>http://eric.van-der-vlist.com/blog/2004/01/28/544_viruses/</link>
	<description>XML, apiculture et pré-vergers</description>
	<pubDate>Thu, 04 Dec 2008 20:42:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Eric van der Vlist</title>
		<link>http://eric.van-der-vlist.com/blog/2004/01/28/544_viruses/#comment-15</link>
		<dc:creator>Eric van der Vlist</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://eric.van-der-vlist.com/blog/?p=13#comment-15</guid>
		<description>I haven't noticed any significant difference on my server load. Both clamav and anavis are running as daemons and seem efficient. Note that I don't handle million of mails but probably more like about 10 000 messages a day.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t noticed any significant difference on my server load. Both clamav and anavis are running as daemons and seem efficient. Note that I don&#8217;t handle million of mails but probably more like about 10 000 messages a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathieu Blondel</title>
		<link>http://eric.van-der-vlist.com/blog/2004/01/28/544_viruses/#comment-16</link>
		<dc:creator>Mathieu Blondel</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://eric.van-der-vlist.com/blog/?p=13#comment-16</guid>
		<description>And what about your server load now ?</description>
		<content:encoded><![CDATA[<p>And what about your server load now ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
